Bloc Digestor NANOCOLOR VARIO HC - cu sistem de racire - (12 orificii)
- Producător:MACHEREY-NAGEL (Germania)
- Preț:19000 RON / fara TVA
- Cod produs:919330
Termoreactor / Bloc Digestor / Bloc Incalzitor NANOCOLOR VARIO HC - cu sistem de racire - (12 orificii)
Blocul Digestor NANOCOLOR VARIO HC cu sistem de racire
- Sistem rapid de racire dupa digestia probelor
- Sistem electronic de blocare
- Ecran tactil cu ghidare intuitiva
- Digestii rapide in 30 de minute
link prezentare => https://www.adis-international.ro/produse/analiza-apei/aparatura-laborator-nanocolor/blocuri-digestoare/vario-hc/
Potrivit pentru toate metodele de digestie NANOCOLOR
| Aplicatie | Temperatura | Timp |
| COD (DIN ISO 15705) | 148 °C | 120 min |
| High-speed COD | 160 °C | 30 min |
| TOC | 120 °C | 120 min |
| total-Nitrogen | 120 °C | 30 min |
| total-Phosphorous | 120 °C | 30 min |
| Organic acids | 100 °C | 10 min |
| total-Metals (Cadmium, Chromate, Iron, Cobalt, Copper, Nickel, Zinc) | 120 °C | 30 min |
| AOX | 120 °C | 30 min |
| Hydrocarbons | 148 °C | 120 min |
| Programabile, metode definite de utilizator | 40 - 160 °C | 0h:01min - 9h:59min |
Date tehnice
| Instrument | NANOCOLOR VARIO HC |
| Type | Heating block NANOCOLOR VARIO HC – with cooling system – 12 holes for test tubes with 16 mm OD (outer diameter) and aerator |
| Display | Coloured, backlit LCD touch screen |
| Operation | Display menu guidance via touch screen |
| Temperatures | 5 pre-programmed temperatures: 70 / 100 / 120 / 148 / 160 °C 7 free memory locations for individual temperature settings |
| Temperature range | 40 – 160 °C (1 °C increments) |
| Temperature stability | ± 1 °C (according to DIN, EN, ISO and EPA methods) |
| Warm-up time | from 20 °C to 160 °C within 10 minutes |
| Heating times | 4 pre-programmed heating times: 30 min / 60 min / 120 min / cont. 8 free memory locations for individual heating times |
| Time range | 0h:01min – 9h:59min (increments 0h:01min) |
| Cooling time | From 160 °C to 50 °C within 10 minutes |
| Fan speed | 3 steps (low, medium, high) |
| Fan off | Between 20–150 °C |
| Safety | Replaceable safety covers as contact protection Lockable protective lids Overheating protection |
| Interfaces | Bidirectional serial RS 232, USB A (master) and USB B (slave) |
| Analytical quality control | With NANOCOLOR T-Set (REF 919 917) optional fully automatic calibration and preparation of test certificates for instrument control and monitoring according to ISO 9001) |
| Update | Via internet and USB stick |
| Power supply | 110 – 230 V~, 50/60 Hz |
| Power consumption | 150/550 VA |
| Dimensions (B x T x H) | 290 x 287 x 146 mm |
| Weight | 3.2 kg |
| Marking | CE |
| Warranty | 2 years |
CE These instruments conform to the following directives: - 2006/95/EC – Low-Voltage Directive - 2004/108/EC - EMV Directive |
Informatii pentru comanda
| Denumire | REF |
NANOCOLOR VARIO HC
12 holes for test tubes with 16 mm OD and aerator, incl. mains cable, protective lid, manual, data cable and software-DVD | 919330 |
NANOCOLOR T-Set
Electronic temperature sensor incl. software-DVD, certificate and manual | 919917 |
