SPE column, CHROMABOND C18 ec, 45 µm, 6 mL/1000 mg, 30 buc
- Producător:MACHEREY-NAGEL (Germania)
- Cod produs:730015
SPE column, CHROMABOND C18 ec, 45 µm, 6 mL/1000 mg, 30 buc
link producator => https://www.mn-net.com/spe-column-chromabond-c18-ec-45-m-6-ml/1000-mg-730015
Silica gel based octadecyl phase, endcapped. It is a classical and widely used nonpolar material for hydrophobic interactions with a wide variety of organic compounds. Ideal for PFAS analysis. If you have further questions, please contact us.
Are you interested in real-world applications for this product? Click here to view the application notes.
| Selling unit | 30 columns, 250 columns |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | C18 ec |
| Mode | Reversed phase (RP) |
| Base material | Silica gel |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped |
| Endcapped | Yes |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 1000 mg |
| Column volume/adsorbent weight | 6 mL/1000 mg |
| Recommended application(s) | Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Fatty acids, Heavy metals, Nicotine, Nonpolar samples, PAH, PCBs, Pesticides, Preservatives, Very well suited for desalting of samples, Vitamins |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| pH stability | 2.0–8.0 |
| Carbon content | 14.0 % |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
Transport gratuit la comenzi de peste 1000 lei.
Vizualizări produs: 42
Solicită informații sau comandă produsul:
Atenție: toate câmpurile sunt obligatorii.
