SPE column, CHROMABOND Na₂SO₄/Florisil, 6 mL/2/2g, 30 buc
- Producător:MACHEREY-NAGEL (Germania)
- Cod produs:730249
SPE column, CHROMABOND Na₂SO₄/Florisil, 6 mL/2/2g, 30 buc
link => https://www.mn-net.com/spe-column-chromabond-na2so4/florisil-6-ml/2/2g-730249
Combination phase for SPE of hydrocarbons from water acc. to DIN H53/ISO DIS 9377-4.
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Na₂SO₄/Florisil |
| Mode | Special application or diverse |
| Base material | Sodium sulfate/magnesium silicate |
| Surface chemistry | Sodium sulfate and magnesium silicate (MgO – SiOH 15/85) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 2/2g |
| Column volume/adsorbent weight | 6 mL/2/2g |
| Recommended application(s) | Hydrocarbons from water acc. to DIN H53 /ISO DIS 9377-4 |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Irregular |
| pH stability | Not available or not applicable |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 30x (6x5 in aluminum bags each) SPE columns, certificate of analysis |
| Gross weight (incl. packaging) | 333 g / 0.73 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
Transport gratuit la comenzi de peste 1000 lei.
Vizualizări produs: 36
Solicită informații sau comandă produsul:
Atenție: toate câmpurile sunt obligatorii.
