Syringe filter, labeled, CHROMAFIL Xtra PTFE, 0.2 µm, 100 buc
- Producător:MACHEREY-NAGEL (Germania)
- Cod produs:729208
Syringe filter, labeled, CHROMAFIL Xtra PTFE, 0.2 µm, 100 buc
link => https://www.mn-net.com/syringe-filter-labeled-chromafil-xtra-ptfe-0.2-m-729208
Inside the syringe filter polytetrafluoroethylene is used as membrane material. The hydrophobic PTFE membrane is very resistant towards all kinds of solvents as well as acids and bases. Flushing with alcohol, followed by water, makes the originally hydrophobic membrane more hydrophilic. Labeled for method validation and certification. All CHROMAFIL filters are autoclavable (121 °C and 1.1 bar for 30 min)!
| Method | Filtration |
| Brand | CHROMAFIL Xtra |
| Type | Syringe filter, labeled |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Polytetrafluoroethylene (PTFE) |
| Membrane properties | Hydrophobic |
| Filter type | 13 mm |
| Effective membrane diameter* | 15.6 mm |
| Membrane pore size | 0.2 µm |
| Code type | Labeled |
| Color code (top) | Labeled |
| Color code (bottom) | Colorless |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 1 ≤ 5 mL |
| Recommended application(s) | Nonpolar samples, Suitable for UHPLC columns packed with particles < 3 µm, GC, SFC, …, Very resistant towards all kinds of solvents as well as acids and bases |
| Sterile | No |
| Binding capacity (proteins) | Moderate–high |
| Dead volume | 30 µL |
| Effective filtration area* | 1.9 cm² |
| Storage temperature | 15–25 °C / 59–77 °F |
| Packaging dimensions | 110 x 110 x 105 mm / 4.33 x 4.33 x 4.13 Inch |
| Gross weight (incl. packaging) | 209 g / 0.46 lbs |
Transport gratuit la comenzi de peste 1000 lei.
Vizualizări produs: 44
Solicită informații sau comandă produsul:
Atenție: toate câmpurile sunt obligatorii.
