SPE column, CHROMABOND C18, 45 µm, 6 mL/500 mg, 30 buc
- Producător:MACHEREY-NAGEL (Germania)
- Cod produs:730004
SPE column, CHROMABOND C18, 45 µm, 6 mL/500 mg, 30 buc
link => https://www.mn-net.com/spe-column-chromabond-c18-45-m-6-ml/500-mg-730004
Silica gel based octadecyl phase, not endcapped. It is a classical and widely used nonpolar material for hydrophobic interactions with a wide variety of organic compounds.
Are you interested in real-world applications for this product? Click here to view the application notes.
| Selling unit | 30 columns, 250 columns |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | C18 |
| Mode | Reversed phase (RP) |
| Base material | Silica gel |
| Surface chemistry | Octadecyl (ODS, C18, RP18) modified silica phase, not endcapped |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 500 mg |
| Column volume/adsorbent weight | 6 mL/500 mg |
| Recommended application(s) | Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Fatty acids, Heavy metals, Nicotine, Nonpolar samples, Organic hydrophobic compounds, PAH, PCBs, Pesticides, Preservatives, Vitamins |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | 14.0 % |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
Transport gratuit la comenzi de peste 1000 lei.
Vizualizări produs: 41
Solicită informații sau comandă produsul:
Atenție: toate câmpurile sunt obligatorii.
