SPE column, CHROMABOND NAN, 3 mL/400/1400/400 mg, 50 buc
Pret: neprecizat
Producator: MACHEREY-NAGEL (Germania)
Produs publicat de: ADIS INTERNATIONAL -- Bucuresti (Bucuresti) , telefon: 0773742320
Cod produs: 730109
Producator: MACHEREY-NAGEL (Germania)
Produs publicat de: ADIS INTERNATIONAL -- Bucuresti (Bucuresti) , telefon: 0773742320
Cod produs: 730109
SPE column, CHROMABOND NAN, 3 mL/400/1400/400 mg, 50 buc
link => https://www.mn-net.com/spe-column-chromabond-nan-3-ml/400/1400/400-mg-730109
Special phase for SPE analysis of PCBs from sludge. Combination of sodium sulfate (N) for removal of trace water and SiOH/AgNO₃ (A) phase for removal of sulfur, sulfur-containing and polar compounds.
Are you interested in real-world applications for this product? Click here to view the application notes.
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | NAN |
| Mode | Special application or diverse |
| Base material | Sodium sulfate/silica gel |
| Surface chemistry | Special combination phase, N- sodium sulfate (NA₂SO₄), A- silica gel/silver nitrate (SiOH/AgNO₃) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 3 mL |
| Filling quantity | 400/1400/400 mg |
| Column volume/adsorbent weight | 3 mL/400/1400/400 mg |
| Recommended application(s) | Extraction of PCBs from sludge |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Irregular |
| pH stability | 2.0–8.0 |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 50x (10x5 in aluminum bags each) SPE columns, certificate of analysis |
| Gross weight (incl. packaging) | 342 g / 0.75 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
Transport gratuit la comenzi de peste 1000 lei.
Solicitare informații / comandă produs (mesaj către ADIS INTERNATIONAL):
Nr. vizite 9